![]() |
As a way to introduce our brass coins to the community, we will raffle off a free coin during the month of August. Follow link ABOVE for instructions for entering. |
![]() |
| BUILD CHART | ||||
| IN FEET | ||||
| LOA of old vessel | MAIN | FORE | MIZZEN | |
| Full length of MAST on old Vessel | ||||
| Full length of TOP MAST on old Vessel | ||||
| Full length of TOPGALLANT on old Vessel | ||||
| Full length of ROYAL on old Vessel | ||||
| Full length of SKY on old Vessel | ||||
| BOWSPRIT | Diameter | |||
| Length | MM | |||
| In board | 5 | 3/8 | 10 | |
| Outboard | 5 | 3/8 | 10 | |
| Jib-Boom In Board | 5 | 1/4 | 4 | |
| Jib-Boom Out Board | 9 | 1/4 | 4 | |
| FORE MAST | Diameter | |||
| Length | MM | |||
| FORE Mast | 10 | 1/2 | 13 | |
| FORE Spencer Gaff | 5 | 1/8 | 3 | |
| Fore Mast Yard | 16 | 1/2 | 13 | |
| Fore stunsail boom | 10 | 1/4 | 4 | |
| Fore stunsail yard | 5 | 1/8 | 3 | |
| FORE TOP MAST | Diameter | |||
| Length | MM | |||
| Fore Top Mast | 9 | 3/8 | 10 | |
| Fore Top Mast Head | 2 | |||
| Fore Top Yard | 9 | 7/16 | 11 | |
| Fore Top stunsail boom | 7 | 1/4 | 4 | |
| Fore Top stunsail yard | 4 | 1/8 | 3 | |
| FORE TOP GALLANT | Diameter | |||
| Length | MM | |||
| Fore Top Gallant | 5 | 5/16 | 8 | |
| Fore Top Gallant Head | 2 | |||
| Fore Top Yard | 9 | 3/8 | 9 | |
| Fore Top Gallantstunsail boom | 6 | 1/4 | 4 | |
| Fore Top Gallantstunsail yard | 3 | 1/8 | 3 | |
| FORE ROYAL | Diameter | |||
| Length | MM | |||
| Fore Royal Mast | 5 | 1/4 | ||
| Fore Royal Yard | 7 | 1/4 | ||
| Fore Royalstunsail boom | 6 | 1/4 | ||
| Fore Royalstunsail yard | 3 | 1/8 | ||
| FORE SKY | Diameter | |||
| Length | MM | |||
| Fore Sky Mast | 3 | 1/4 | ||
| Fore Sky Yard | 6 | 1/8 | ||
| MAIN MAST | Diameter | |||
| Length | MM | |||
| Main Mast | 13 | |||
| Main Mast Yard | 13 | |||
| Main Mast Head | ||||
| Main Spencer Gaff | 3 | |||
| Main stunsail boom | 6 | |||
| Main stunsail yard | 3 | |||
| TOP MAIN | Diameter | |||
| Length | MM | |||
| TOP MAIN Mast | 9 | 0.375 | 10 | |
| TOP MAIN Mast Yard | 10 | 7/16 | 11 | |
| TOP MAIN Mast Head | 2 | |||
| TOP MAIN stunsail boom | 7 | 0.25 | 6 | |
| TOP MAIN stunsail yard | 4 | 0.125 | 3 | |
| MAIN TOP GALLANT | Diameter | |||
| Length | MM | |||
| Main Top Gallant Mast | 5 | 0.313 | 8 | |
| Main Top Gallant Mast Head | 2 | |||
| Main Top Yard | 9 | 0.375 | 10 | |
| Main Top Gallantstunsail boom | 6 | 0.250 | 6 | |
| Main Top Gallantstunsail yard | 3 | 0.125 | 3 | |
| MAIN ROYAL | Diameter | |||
| Length | MM | |||
| Main Royal | 5 | 0.250 | 6 | |
| Main Royal Yard | 7 | 0.357 | 9 | |
| Main Royalstunsail boom | 6 | 0.250 | 6 | |
| Main Royalstunsail yard | 3 | 0.125 | 3 | |
| MAIN SKY | Diameter | |||
| Length | MM | |||
| Main Sky Mast | 3 | 0.250 | 6 | |
| Main Sky Yard | 6 | 0.319 | 8 | |
| MIZZEN MAST | Diameter | |||
| Length | MM | |||
| Mizzen Mast | 9 | 0.5 | 13 | |
| Mizzen Mast Head | 3 | |||
| Spanker boom | 13 | 0.300 | 8 | |
| Spanker gaff | 9 | 0.188 | 5 | |
| Ringtail boom | 6 | 0.300 | 8 | |
| Ringtail yard | 5 | 0.225 | 6 | |
| Mizzen Mast Yard | 13 | 0.526 | 13 | |
| MIZZEN TOP MAST | Diameter | |||
| Length | MM | |||
| Mizzen Top Mast | 7 | 0.375 | 10 | |
| Mizzen Top Yard | 10 | 0.375 | 10 | |
| MIZZEN TOP GALLANT | Diameter | |||
| Length | MM | |||
| Mizzen Top Gallant Mast | 5 | 0.375 | 10 | |
| Mizzen Top GallantMast Yard | 8 | 0.375 | 10 | |
| MIZZEN ROYAL | Diameter | |||
| Length | MM | |||
| Mizzen Royal Mast | 4 | 0.25 | 6 | |
| Mizzen Royal Mast Yard | 7 | 0.25 | 6 | |
| MAST CAPS | DIMENSIONS IN INCHES | |||
| LOWER MASTS | ||||
| FORE | ||||
| MAIN | ||||
| MIZZEN | ||||
| UPPER MASTS | ||||
| FORE | ||||
| MAIN | ||||
| MIZZEN |
![IMG_20250106_092609_573[1].jpg IMG_20250106_092609_573[1].jpg](https://shipsofscale.com/sosforums/data/attachments/477/477503-d205bdb68fcada666e41fe66d2af0d02.jpg?hash=1h3tqEhd0C)
![IMG_20250106_092554_935[1].jpg IMG_20250106_092554_935[1].jpg](https://shipsofscale.com/sosforums/data/attachments/477/477505-19f69a5baeff5de6991defe26c544a66.jpg?hash=yODOIuTavi)
