for our model use, I'll bet a cheap student gizmo is still overkill.
i just thought it would be interesting to see how its used.
i just thought it would be interesting to see how its used.
![]() |
As a way to introduce our brass coins to the community, we will raffle off a free coin during the month of August. Follow link ABOVE for instructions for entering. |
![]() |
![]() |
The beloved Ships in Scale Magazine is back and charting a new course for 2026! Discover new skills, new techniques, and new inspirations in every issue. NOTE THAT OUR FIRST ISSUE WILL BE JAN/FEB 2026 |
![]() |
for our model use, I'll bet a cheap student gizmo is still overkill.
i just thought it would be interesting to see how its used.
| Vienna | Austria | Wiener Fuß | 316.102[46][37] | |
| Tyrol | Austria | Fuß | 334.12[39] | |
| Ypres (Ieper) | Belgium | voet | 273.8[50] | |
| Bruges/Brugge | Belgium | voet | 274.3[50] | |
| Brussels | Belgium | voet | 275.75[50] | |
| Hainaut | Belgium | pied | 293.39[43] | |
| Liège | Belgium | pied | 294.70[43] | |
| Kortrijk | Belgium | voet | 297.6[50] | |
| Aalst | Belgium | voet | 277.2[50] | |
| Mechelen | Belgium | voet | 278.0[50] | |
| Leuven | Belgium | voet | 285.5[50] | |
| Tournai | Belgium | pied | 297.77[43] | |
| Antwerp | Belgium | voet | 286.8[50] | |
| China | China | tradesman's foot | 338.3[51] | |
| China | China | mathematician's foot | 333.2[51] | |
| China | China | builder's foot | 322.8[51] | |
| China | China | surveyor's foot | 319.5[51] | |
| Moravia | Czech Republic | stopa | 295.95[39] | |
| Prague | Czech Republic | stopa | 296.4[45] | (1851) Bohemian foot or shoe |
| 301.7[40] | (1759) Quoted as "11 pouces1+ 3/4 lignes"[Notes 1] | |||
| Denmark | Denmark | fod | 313.85[46] | Until 1835, thereafter the Prussian foot |
| 330.5[40] | (1759) Quoted as "2+ 1/2 lignes larger than the pied [of Paris]"[Notes 1] | |||
| France | France | pied du roi | 324.84[52] | [Notes 2] |
| Angoulême | France | pied d'Angoulême | 347.008[53] | |
| Bordeaux (urban) | France | pied de ville de Bordeaux | 343.606[53] | |
| Bordeaux (rural) | France | pied de terre de Bordeaux | 357.214[53] | |
| Strasbourg | France | pied de Strasbourg | 294.95[53] | |
| Württemberg | Germany | Fuß | 286.49[39] | |
| Hanover | Germany | Fuß | 292.10[39] | |
| Augsburg | Germany | römischer Fuß | 296.17[44] | |
| Nuremberg | Germany | Fuß | 303.75[44] | |
| Meiningen-Hildburghausen | Germany | Fuß | 303.95[39] | |
| Oldenburg | Germany | römischer Fuß | 296.41[39] | |
| Weimar | Germany | Fuß | 281.98[39] | |
| Lübeck | Germany | Fuß | 287.62[46] | |
| Aschaffenburg | Germany | Fuß | 287.5[43] | |
| Darmstadt | Germany | Fuß | 287.6[43] | Until 1818, thereafter the Hessen "metric foot" |
| Bremen | Germany | Fuß | 289.35[46] | |
| Rhineland | Germany | Fuß | 313.7[51] | |
| Berlin | Germany | Fuß | 309.6[51] | |
| Hamburg | Germany | Fuß | 286.8[51] | |
| Bavaria | Germany | Fuß | 291.86[39] | |
| Aachen | Germany | Fuß | 282.1[44] | |
| Leipzig | Germany | Fuß | 282.67[39] | |
| Dresden | Germany | Fuß | 283.11[39] | |
| Saxony | Germany | Fuß | 283.19[46] | |
| Prussia | Germany, Poland, Russia etc. | Rheinfuß | 313.85[46] | |
| Frankfurt am Main | Germany | Fuß | 284.61[39] | |
| Venice & Lombardy | Italy | 347.73[39] | ||
| Turin | Italy | 323.1[51] | ||
| Rome | Italy | piede romano | 297.896[53] | |
| Riga | Latvia | pēda | 274.1[51] | |
| Malta | Malta | pied | 283.7[51] | |
| Utrecht | Netherlands | voet | 272.8[51] | |
| Amsterdam | Netherlands | voet | 283.133[42] | Divided into 11 duimen (inches, lit. 'thumbs') |
| Honsbossche en Rijpse [nl] | Netherlands | voet | 285.0[42] | |
| 's-Hertogenbosch | Netherlands | voet | 287.0[42] | |
| Gelderland | Netherlands | voet | 292.0[42] | |
| Bloois (Zeeland) | Netherlands | voet | 301.0[42] | |
| Schouw | Netherlands | voet | 311.0[42] | |
| Rotterdam | Netherlands | voet | 312.43[43] | |
| Rijnland | Netherlands | voet | 314.858[42] | |
| Norway | Norway | fot | 313.75[54] | (1824–1835)[Notes 3] Thereafter as for Sweden. |
| Warsaw | Poland | stopa | 297.8[55] | Until 1819 |
| 288.0[43] | (From 1819) Polish stopa | |||
| Lisbon | Portugal | pé | 330.0[44] | (From 1835)[Notes 4] |
| South Africa | South Africa | Cape foot | 314.858[56] | Originally equal to the Rijnland foot; redefined as 1.033 English feet in 1859. |
| Burgos and Castile | Spain | pie de Burgos/ Castellano | 278.6[40] | (1759) Quoted as "122.43 lignes"[Notes 1] |
| Toledo | Spain | pie | 279.0[40] | (1759) Quoted as "10 pouces 3.7 lignes"[Notes 1] |
| Sweden | Sweden | fot | 296.9[46] | = 12 tum (inches). The Swedish fot was also used in Finland (jalka). |
| Zürich | Switzerland | 300.0[51] | ||
| Galicia | Ukraine, Poland | stopa galicyjska | 296.96[43] | Part of Austria–Hungary before World War I |
| Scotland | United Kingdom | 305.287[57] | [Notes 5] |

